Technician on Duty at IRCS
Blood Centre, NHQ
011-23711551,
011-23359338
Date | Issue to | Issue from | Name of items | Qty | Unit Price (INR) | Value |
04th June 2025 | Assam | Guwahati | Tarpaulin | 2000 | 1059.11 | 2118220 |
Kitchen sets | 1000 | 2314.24 | 2314240.97 | |||
04th June 2025 | Tripura | Guwahati | Woollen blanket | 1000 | 476.31 | 476305.9 |
Kitchen sets | 500 | 2314.24 | 1157120.48 | |||
Tarpaulin | 1000 | 1059.11 | 1059110 | |||
04th June 2025 | Odisha | Kolkata | SAIL Kitchen set | 1195 | 5287.4 | 2765517.96 |
06th June 2025 | Manipur | Guwahati | Tarpaulin | 1000 | 1059 | 1059110 |
Kitchen set | 500 | 2314.24 | 1157120.48 | |||
Woollen blankets | 1000 | 476.31 | 476305.9 | |||
Total | 12583051.69 |
Date | Issue to | Issue from | Name of items | Qty | Unit Price (INR) | Value |
14th May 2025 | J&K | Bahadurgarh | Woollen blankets | 4920 | 476.31 | 2343425.03 |
Kitchen sets | 2500 | 2314.24 | 5785602.42 | |||
Family Tents | 100 | 27397.5 | 2739750 | |||
Tarpaulin | 2500 | 1059.11 | 2647775 | |||
28th May 2025 | TN | Arakkonam | SAIL Kitchen sets | 500 | 5287.4 | 2643699.89 |
Tarpaulin | 500 | 1059.11 | 529555 | |||
Total | 16689807.34 |
Date | Issue to | Issue from | Name of items | Qty | Unit Price (INR) | Value |
16th April 2025 | Arunachal Pradesh | Guwahati | Hygiene kit | 500 | 307.08 | 307076.12 |
16th April 2025 | Meghalaya | Guwahati | Hygiene kits | 1000 | 307.08 | 184245.67 |
16th April 2025 | Nagaland | Guwahati | Hygiene kit | 600 | 307.08 | 153538.06 |
Total | 644859.85 |
Indian Red Cross Society 1,
Red Cross Road
INDIA
New Delhi - 110001
Total Visitors: 21459
Indian Red Cross Society 1,
Red Cross Road
INDIA
New Delhi - 110001
For technician on duty at IRCS
Blood Centre, NHQ
011-23711551,
23359338
© Copyright 2025 by Indian Red Cross Society