Tel: (+91-11) 23716441/2/3
Technician on Duty at IRCS
Blood Centre, NHQ
011-23711551,
011-23359338
| Sl. no. | Name of items | ARK | BWH | GUW | KOL | Viramgam | Total | Unit price (INR) | Value (INR) |
| 1 | BED SHEETS | 0 | – | ||||||
| 2 | COTTON BLANKET | 0 | – | ||||||
| 3 | WOOLLEN BLANKET | 2000 | 11268 | 3800 | 3480 | 1020 | 21568 | 461.48 | 99,53,200.64 |
| 4 | LADIES SAREE | 0 | – | ||||||
| 5 | GENTS DHOTIS | 0 | – | ||||||
| 6 | MOSQUITO NET | 2000 | 1000 | 3000 | 350 | 10,50,000.00 | |||
| 7 | KITCHEN SETS | 0 | – | ||||||
| 8 | SAIL KITCHEN SETS | 7000 | 41329 | 6844 | 1800 | 56973 | 5287.4 | 30,12,39,040.20 | |
| 9 | TOWEL | 0 | – | ||||||
| 10 | PLASTIC BUCKETS | 0 | – | ||||||
| 11 | TARPUALIN | 3770 | 16661 | 24485 | 7725 | 11200 | 63841 | 1081.93 | 6,90,71,493.13 |
| 12 | FAMILY TENTS | 1804 | 501 | 329 | 863 | 746 | 4243 | 16940.48 | 7,18,78,456.64 |
| 14 | SHELTER TOOL KITS | 300 | 380 | 45 | 725 | 17471.4 | 1,26,66,765.00 | ||
| 15 | HYGIENE KITS | 0 | – | ||||||
| Total | 46,58,58,955.61 |
Indian Red Cross Society 1,
Red Cross Road
INDIA
New Delhi - 110001
Total Visitors: 5642632
Indian Red Cross Society 1,
Red Cross Road
INDIA
New Delhi - 110001
Total Visitors: 5642633
© Copyright 2025 by Indian Red Cross Society